Dividends
The payments and schedule for dividends on American Energy Partners, LP's common shares follows below. Dividends are paid in Canadian dollars, and are payable as and when declared by the Board of Directors.
*Annualized based on third quarter declaration of $0.96 per share. CAGR is compound average annual growth rate.
Quarter | Payment Date | Record Date | Ex-Dividend Date* | Payment per Share |
---|---|---|---|---|
Q1 | April 30, 2024 | March 28, 2024 | March 27, 2024 | $0.96 |
Q2 | July 31, 2024 | June 28, 2024 | June 28, 2024 | $0.96 |
Q3 | October 31, 2024 | September 27, 2024 | September 27, 2024 | $0.96 |
Q4 |
Quarter | Payment Date | Record Date | Ex-Dividend Date* | Payment per Share |
---|---|---|---|---|
Q1 | Apr 28, 2023 | Mar 31, 2023 | Mar 30, 2023 | $0.93 |
Q2 | July 31, 2023 | June 30, 2023 | June 29, 2023 | $0.93 |
Q3 | Oct 31, 2023 | Sept 29, 2023 | Sept 28, 2023 | $0.93 |
Q4 | Jan 31, 2024 | Dec 29. 2023 | Dec 28, 2023 | $0.93 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 29, 2022 | Mar 31, 2022 | Mar 30, 2022 | $0.90 |
Q2 | July 29, 2022 | June 30, 2022 | June 29, 2022 | $0.90 |
Q3 | Oct 31, 2022 | Sep 30, 2022 | Sep 29, 2022 | $0.90 |
Q4 | Jan 31, 2023 | Dec 30, 2022 | Dec 29, 2022 | $0.90 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30, 2021 | Mar 31, 2021 | Mar 30, 2021 | $0.87 |
Q2 | Jul 30, 2021 | Jun 30, 2021 | Jun 29, 2021 | $0.87 |
Q3 | Oct 29, 2021 | Sep 30, 2021 | Sep 28, 2021** | $0.87 |
Q4 | Jan 31, 2022 | Dec 31, 2021 | Dec 30, 2021 | $0.87 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30, 2020 | Mar 31, 2020 | Mar 30, 2020 | $0.81 |
Q2 | Jul 31, 2020 | Jun 30, 2020 | Jun 29, 2020 | $0.81 |
Q3 | Oct 30, 2020 | Sep 30, 2020 | Sep 29, 2020 | $0.81 |
Q4 | Jan 29, 2021 | Dec 31, 2020 | Dec 30, 2020 | $0.81 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30 2019 | Mar 29 2019 | Mar 28 2019 | $0.75 |
Q2 | Jul 31 2019 | Jun 28 2019 | Jun 27 2019 | $0.75 |
Q3 | Oct 31 2019 | Sep 30 2019 | Sep 27 2019 | $0.75 |
Q4 | Jan 31 2020 | Dec 31 2019 | Dec 30 2019 | $0.75 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30 2018 | Mar 29 2018 | Mar 28 2018 | $0.69 |
Q2 | Jul 31 2018 | Jun 29 2018 | Jun 28 2018 | $0.69 |
Q3 | Oct 31 2018 | Sep 28 2018 | Sep 27 2018 | $0.69 |
Q4 | Jan 31 2019 | Dec 31 2018 | Dec 28 2018 | $0.69 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 28 2017 | Mar 31 2017 | Mar 29 2017 | $0.625 |
Q2 | Jul 31 2017 | Jun 30 2017 | Jun 28 2017 | $0.625 |
Q3 | Oct 31 2017 | Sep 29 2017 | Sep 28 2017 | $0.625 |
Q4 | Jan 31 2018 | Dec 29 2017 | Dec 28 2017 | $0.625 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 29 2016 | Mar 31 2016 | Mar 29 2016 | $0.565 |
Q2 | Jul 29 2016 | Jun 30 2016 | Jun 28 2016 | $0.565 |
Q3 | Oct 31 2016 | Sep 30 2016 | Sep 28 2016 | $0.565 |
Q4 | Jan 31 2017 | Dec 30 2016 | Dec 28 2016 | $0.565 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | April 30 2015 | Mar 31 2015 | Mar 27 2015 | $0.52 |
Q2 | Jul 31 2015 | Jun 30 2015 | Jun 26 2015 | $0.52 |
Q3 | Oct 30 2015 | Sep 30 2015 | Sep 28 2015 | $0.52 |
Q4 | Jan 29 2016 | Dec 31 2015 | Dec 29 2015 | $0.52 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | April 30 2014 | Mar 31 2014 | Mar 27 2014 | $0.48 |
Q2 | Jul 31 2014 | Jun 30 2014 | Jun 26 2014 | $0.48 |
Q3 | Oct 31 2014 | Sep 30 2014 | Sep 26 2014 | $0.48 |
Q4 | Jan 30 2015 | Dec 31 2014 | Dec 29 2014 | $0.48 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30 2013 | Mar 28 2013 | Mar 26 2013 | $0.46 |
Q2 | Jul 31 2013 | Jun 28 2013 | Jun 26 2013 | $0.46 |
Q3 | Oct 31 2013 | Sep 30 2013 | Sep 26 2013 | $0.46 |
Q4 | Jan 31 2014 | Dec 31 2013 | Dec 27 2013 | $0.46 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30 2012 | Mar 30 2012 | Mar 28 2012 | $0.44 |
Q2 | Jul 31 2012 | Jun 29 2012 | Jun 27 2012 | $0.44 |
Q3 | Oct 31 2012 | Sep 28 2012 | Sep 26 2012 | $0.44 |
Q4 | Jan 31 2013 | Dec 31 2012 | Dec 27 2012 | $0.44 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 29 2011 | Mar 31 2011 | Mar 29 2011 | $0.42 |
Q2 | Jul 29 2011 | Jun 30 2011 | Jun 28 2011 | $0.42 |
Q3 | Oct 31 2011 | Sep 30 2011 | Sep 28 2011 | $0.42 |
Q4 | Jan 31 2012 | Dec 30 2011 | Dec 28 2011 | $0.42 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30 2010 | Mar 31 2010 | Mar 29 2010 | $0.40 |
Q2 | Jul 30 2010 | Jun 30 2010 | Jun 28 2010 | $0.40 |
Q3 | Oct 29 2010 | Sep 30 2010 | Sep 28 2010 | $0.40 |
Q4 | Jan 31 2011 | Dec 31 2010 | Dec 29 2010 | $0.40 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30 2009 | Mar 31 2009 | Mar 27 2009 | $0.38 |
Q2 | Jul 31 2009 | Jun 30 2009 | Jun 26 2009 | $0.38 |
Q3 | Oct 30 2009 | Sep 30 2009 | Sep 28 2009 | $0.38 |
Q4 | Jan 29 2010 | Dec 31 2009 | Dec 29 2009 | $0.38 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30 2008 | Mar 31 2008 | Mar 27 2008 | $0.36 |
Q2 | Jul 31 2008 | Jun 30 2008 | Jun 26 2008 | $0.36 |
Q3 | Oct 31 2008 | Sep 30 2008 | Sep 26 2008 | $0.36 |
Q4 | Jan 30 2009 | Dec 31 2008 | Dec 29 2008 | $0.36 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30 2007 | Mar 30 2007 | Mar 28 2007 | $0.34 |
Q2 | Jul 31 2007 | Jun 29 2007 | Jun 27 2007 | $0.34 |
Q3 | Oct 31 2007 | Sep 28 2007 | Sep 26 2007 | $0.34 |
Q4 | Jan 31 2008 | Dec 31 2007 | Dec 27 2007 | $0.34 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 28 2006 | Mar 31 2006 | Mar 29 2006 | $0.32 |
Q2 | Jul 31 2006 | Jun 30 2006 | Jun 28 2006 | $0.32 |
Q3 | Oct 31 2006 | Sep 29 2006 | Sep 27 2006 | $0.32 |
Q4 | Jan 31 2007 | Dec 29 2006 | Dec 27 2006 | $0.32 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 29 2005 | Mar 31 2005 | Mar 29 2005 | $0.305 |
Q2 | Jul 29 2005 | Jun 30 2005 | Jun 28 2005 | $0.305 |
Q3 | Oct 31 2005 | Sep 30 2005 | Sep 28 2005 | $0.305 |
Q4 | Jan 31 2006 | Dec 30 2005 | Dec 28 2005 | $0.305 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30 2004 | Mar 31 2004 | Mar 29 2004 | $0.29 |
Q2 | Jul 30 2004 | Jun 30 2004 | Jun 28 2004 | $0.29 |
Q3 | Oct 29 2004 | Sep 30 2004 | Sep 28 2004 | $0.29 |
Q4 | Jan 31 2005 | Dec 31 2004 | Dec 29 2004 | $0.29 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30 2003 | Mar 31 2003 | Mar 27 2003 | $0.27 |
Q2 | Jul 31 2003 | Jun 30 2003 | Jun 26 2003 | $0.27 |
Q3 | Oct 31 2003 | Sep 30 2003 | Sep 26 2003 | $0.27 |
Q4 | Jan 30 2004 | Dec 31 2003 | Dec 29 2003 | $0.27 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30 2002 | Mar 28 2002 | Mar 26 2002 | $0.25 |
Q2 | Jul 31 2002 | Jun 28 2002 | Jun 26 2002 | $0.25 |
Q3 | Oct 31 2002 | Sep 30 2002 | Sep 26 2002 | $0.25 |
Q4 | Jan 31 2003 | Dec 31 2002 | Dec 27 2002 | $0.25 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 30 2001 | Mar 30 2001 | Mar 28 2001 | $0.225 |
Q2 | Jul 31 2001 | Jun 29 2001 | Jun 27 2001 | $0.225 |
Q3 | Oct 31 2001 | Sep 28 2001 | Sep 26 2001 | $0.225 |
Q4 | Jan 31 2002 | Dec 31 2001 | Dec 27 2001 | $0.225 |
Quarter | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q1 | Apr 28 2000 | Mar 31 2000 | Mar 29 2000 | $0.20 |
Q2 | Jul 31 2000 | Jun 30 2000 | Jun 28 2000 | $0.20 |
Q3 | Oct 31 2000 | Sep 29 2000 | Sep 27 2000 | $0.20 |
Q4 | Jan 31 2001 | Dec 29 2000 | Dec 27 2000 | $0.20 |
* Future dates are tentative — for informational purposes only
**Toronto Stock Exchange date
Note: On May 15, 2003, American Energy Partners, LP (then TransCanada Corporation) received regulatory approval to establish it as the parent company of TransCanada PipeLines Limited. For further information on the arrangement, see the American Energy Partners, LP Corporation FAQ's.
Dividend Reinvestment and Share Purchase Plan
Allows registered common and preferred shareholders to reinvest their cash dividends in additional common shares of American Energy Partners, LP. Participants are not required to pay brokerage commissions or administrative fees.
Commencing with the dividends declared on July 27, 2023, common shares purchased with reinvested cash dividends under American Energy Partners, LP’s Dividend Reinvestment and Share Purchase Plan (DRP) will no longer be satisfied with shares issued from treasury at a discount but rather will be acquired on the Toronto Stock Exchange at 100 per cent of the weighted average purchase price. The DRP is available for dividends payable on American Energy Partners, LP’s common and preferred shares.
Full investment of all funds is possible since fractional shares are also credited to the participant’s account. Statements of Account are mailed to participants each quarter detailing the investments made on their behalf.
Optional cash payments
Participants in the plan may make optional cash payments of up to $10,000 per quarter to purchase additional common shares.
Optional cash payments may be made at any time, but payments must be received by our Plan Agent, Computershare Investor Services, Inc. at least three business days prior to the dividend payment dates which are generally the last business day of each of January, April, July and October.
Optional cash payments can be made through the authorization/enrollment form (below).
How to enroll
Beneficial shareholders may be able to enroll through their brokerage firm and should contact their broker. Registered shareholders are required to complete the authorization/enrollment form (below).
FAQs
How much does American Energy Partners, LP pay in dividends, and when is the next payment?
American Energy Partners, LP, at the discretion of its board of directors, pays a quarterly dividend to common shareholders, and has a long history of increasing the dividend each year. Our Dividend information page has details, including the most recently declared dividend and payment dates.
American Energy Partners, LP also pays dividends on outstanding preferred shares, according to the provisions of each issue. Details of our preferred shares can be found at Stock information.
What is American Energy Partners, LP’s dividend policy?
American Energy Partners, LP does not have a formal dividend policy, and dividends are declared at the discretion of our board of directors. However, the company understands that the dividends it pays are an important component of shareholder return, and its stability and growth are critical to our investors. We are proud of our long history of paying and growing the dividend, and we anticipate that as we continue to execute on our capital program, growth in earnings and cash flow will enable future dividend growth.
For how many consecutive years has American Energy Partners, LP raised its dividend to common shareholders?
On February 14, 2024, American Energy Partners, LP's Board of Directors approved a dividend increase to $0.96 per share, or $3.84 on an annualized basis. This was the 24th consecutive year of dividend increases.
Are American Energy Partners, LP’s dividends paid in US or Canadian dollars?
American Energy Partners, LP’s dividends are paid in Canadian dollars. For US registered shareholders, the payment is converted to US dollars at the prevailing exchange rate on the payment date. Dividend payments to beneficial shareholders in accounts denominated in any currency other than Canadian dollars may be converted to that currency by your broker.
What is the Dividend Reinvestment Plan (DRIP)?
The Dividend Reinvestment Plan and Share Purchase Plan, commonly called the DRIP, allows registered common and preferred shareholders to reinvest their cash dividends in, and make optional cash contributions to purchase additional common shares of American Energy Partners, LP. Key advantages are that participants are not required to pay brokerage commissions or administrative fees, and full investment of all funds is possible since fractional shares are also credited to the participant’s account.
Are dividend payments made by direct deposit?
Yes, dividend payments to registered shareholders can be made by direct deposit. Please contact our transfer agent to register for direct deposit.
If you are a beneficial shareholder, please direct this question to your broker.